MSM CAPITAL / Portfolio and projects
Assets that shape
the real economy
The MSM CAPITAL portfolio is diversified across five industries and four regions of Uzbekistan. Below is the allocation structure and the key areas of investment.
Portfolio allocation
A balance between growth and stability
Industry36%
Finance28%
Real estate20%
Energy16%
Key assets
Selected areas of the portfolio
| Asset / area | Sector | Region | Stake | Status |
|---|---|---|---|---|
| "Severnee" industrial clusterMaterials manufacturing | Industry | Tashkent Region | control | Development |
| Financial groupBanking and payment services | Finance | Tashkent | minority | Growth |
| Development platformCommercial real estate | Real estate | Samarkand | JV 50% | Construction |
| Energy projectRenewable generation | Energy | Bukhara | control | Launch |
| Logistics operatorWarehouse infrastructure | Infrastructure | Fergana | control | Stable |
5
Industries in the portfolio
4
Regions of presence
20+
Portfolio companies
3 200+
Jobs